<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Stock Market News</title>
	<link>http://www.stockrecord.com</link>
	<description>The latest from the stock markets.</description>
	<lastBuildDate>Tue, 18 Nov 2008 08:15:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>US Stocks Close Lower</title>
		<description>With the Eurozone and Japan in recession, Citigroup announcing a cut of 50,000 jobs, all the ingredients were there for US stock markets to close lower. And they did. Concern about the World economy after the credit crunch still remains high. The Dow Jones Industrial Average dropped almost 224 points, ...</description>
		<link>http://www.stockrecord.com/us-stocks-close-lower/</link>
			</item>
	<item>
		<title>Asian Markets Gain</title>
		<description>Asian markets have gained points this Monday morning, with Hong Kong's benchmark Hang Seng rising 3 percent. The gains come as South Korea is the latest government to reveal a stimulus plan to boost the economy and trust in financial institutions. The South Korean measures are aimed at preventing the ...</description>
		<link>http://www.stockrecord.com/asian-markets-gain/</link>
			</item>
	<item>
		<title>Central Banks Favour Gold</title>
		<description>With the US dollar becoming less interesting as reserve asset, banks are looking to invest in gold. Sales of gold by European central banks is expected to be lower next year due to the conservation of gold reserves in a world hit by economic crisis. Gold is becoming the "safer ...</description>
		<link>http://www.stockrecord.com/central-banks-favour-gold/</link>
			</item>
	<item>
		<title>European Governments Rescue Banks</title>
		<description>European governments have acted to prevent the demise of some of Europe's largest insurance and banking companies. The U.K. treasury took hold of Bradford & Bingley, Britain's biggest lender to landlords. Governments from the Netherlands, Belgium and Luxembourg took over parts of Fortis, which has seen its share price drop ...</description>
		<link>http://www.stockrecord.com/european-governments-rescue-banks/</link>
			</item>
	<item>
		<title>Oil, Fed Causes Rally</title>
		<description>Steadily decreasing oil prices and positive signals from the Federal Reserve have caused a rally on the Dow Jones, rising at the fastest rate since April 10 of this year. Investors feel that with oil prices falling, and no interest rate hikes by the Fed in sight, the US recession ...</description>
		<link>http://www.stockrecord.com/oil-fed-causes-rally/</link>
			</item>
</channel>
</rss>
